Read a head by head comparison review between all iPhone 12 models launched in 2020. Whether you are looking to make an upgrade from the iPhone 11 and you are not decided which one to choose, read below to see what you should buy.

The new lineup includes the iPhone 12, iPhone 12 Pro, iPhone 12 Mini, and iPhone 12 Pro Max. All the new Apple devices feature 5G connectivity, a magnetic backing branded as MagSafe that can attach to a number of accessories. There is also a new ceramic display that guarantees to be more durable.
iPhone 12, iPhone 12 Pro, iPhone 12 Pro Max, iPhone 12 Mini comparison specs
Apple iPhone 12 | Apple iPhone 12 Pro | Apple iPhone 12 Pro Max | Apple iPhone 12 Mini | |
---|---|---|---|---|
Display size, resolution | 6.1-inch OLED; 2,532×1,170 pixels | 6.1-inch OLED; 2,532×1,170 pixels | 6.7-inch OLED; 2,778×1,284 pixels | 5.4-inch OLED; 2,340×1,080 pixels |
Pixel density | 460ppi | 460ppi | 458ppi | 476ppi |
Dimensions (inches) | 5.78 x 2.82 x 0.29 in. | 5.78 x 2.82 x 0.29 in. | 6.33 x 3.07 x 0.29 in. | 5.18 x 2.53 x 0.29 in. |
Dimensions (millimeters) | 146.7 x 71.5 x 7.4mm | 146.7 x 71.5 x 7.4mm | 160.8 x 78.1 x 7.4mm | 131.5 x 64.2 x 7.4mm |
Weight (ounces, grams) | 5.78 oz.; 164g | 6.66 oz.; 189g | 8.03 oz.; 228g | 4.76 oz.; 135g |
Mobile software | iOS 14 | iOS 14 | iOS 14 | iOS 14 |
Camera | 12-megapixel (wide), 12-megapixel (ultra-wide) | 12-megapixel (wide), 12-megapixel (ultra-wide), 12-megapixel (telephoto) | 12-megapixel (wide), 12-megapixel (ultra-wide), 12-megapixel (telephoto) | 12-megapixel (wide), 12-megapixel (ultra-wide) |
Front-facing camera | 12-megapixel | 12-megapixel | 12-megapixel | 12-megapixel |
Video capture | 4K | 4K | 4K | 4K |
Processor | Apple A14 Bionic | Apple A14 Bionic | Apple A14 Bionic | Apple A14 Bionic |
Storage | 64GB, 128GB, 256GB | 128GB, 256GB, 512GB | 128GB, 256GB, 512GB | 64GB, 128GB, 256GB |
RAM | Undisclosed | Undisclosed | Undisclosed | Undisclosed |
Expandable storage | No | No | No | No |
Battery | Undisclosed; Apple lists 15 hours of video playback | Undisclosed; Apple lists 17 hours of video playback | Undisclosed; Apple lists 17 hours of video playback | Undisclosed; Apple lists 15 hours of video playback |
Fingerprint sensor | No (FaceID) | No (FaceID) | No (FaceID) | No (FaceID) |
Connector | Lightning | Lightning | Lightning | Lightning |
Headphone jack | No | No | No | No |
Special features | 5G enabled; MagSafe; water resistant (IP68); wireless charging; dual-SIM capabilities (nano-SIM and e-SIM) | Lidar scanner; 5G enabled; MagSafe; water resistant (IP68); wireless charging; dual-SIM capabilities (nano-SIM and e-SIM) | Lidar scanner; 5G enabled; MagSafe; water resistant (IP68); wireless charging; dual-SIM capabilities (nano-SIM and e-SIM) | 5G enabled; MagSafe; water resistant (IP68); wireless charging; dual-SIM capabilities (nano-SIM and e-SIM) |
Price off-contract (USD) | $829 (64GB), $879 (128GB), $979 (256GB) | $999 (128GB), $1,099 (256GB), $1,299 (512GB) | $1,099 (128GB), $1,199 (256GB), $1,399 (512GB) | $729 (64GB), $779 (128GB), $879 (256GB) |
Price (GBP) | £799 (64GB), £849 (128GB), £949 (256GB) | £999 (128GB), £1,099 (256GB), £1,299 (512GB) | £1,099 (128GB), £1,199 (256GB), £1,399 (512GB) | £699 (64GB), £749 (128GB), £849 (256GB) |
Price (AUD) | AU$1,349 (64GB), AU$1,429 (128GB), AU$1,599 (256GB) | AU$1,699 (128GB), AU$1,869 (256GB), AU$2,219 (512GB) | AU$1,849 (128GB), AU$2,019 (256GB), AU$2,369 (512GB) | AU$1,199 (64GB), AU$1,279 (128GB), AU$1,449 (256GB) |
iPhone 12 Design
All the new devices come with a new design compared to the previous generation. This includes a more squared edge, very similar to the iPhone 5 series, however with an edge-to-edge OLED display and a notch at the top for Face ID.
The rear cameras on the iPhone 12 Pro Max are a big selling point for Apple. The camera gear gives the phone 5x optical zoom. With the help of the device’s A14 Bionic chip and the LIDAR sensor, the device is suitable for professional photography and cinematography, according to Apple.
iPhone 12 Prices
The iPhone 12 Pro models, featuring a large 6.5in display for the iPhone 12 Pro and a 6.7in display for the iPhone 12 Pro Max – will be available for £999 and £1,099 respectively.
No charger in your iPhone box?
Apple confirmed that these new iPhones come without headphones or plug adapters as part of its mission to be 100% carbon neutral across its entire business. Instead, the iPhone 12 box includes just a USB-C to Lightning cable.
The company claimed the change cuts almost two million metric tons of carbon emissions annually. This is doable partially due to the smaller box size, taking up less space when being shipped.
image credits: Sky News